Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IE-1588-2019 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2020-12-10 | ÃÑÆäÀÌÁö | 507 |
ÇѱÛÇ¥Áظí | ³×Æ®¿öÅ©·Î ¿¬°áµÈ °èÃø ¹× Á¦¾î ½Ã½ºÅÛ¿ë Á¤¹Ð Ŭ·° µ¿±âÈ ÇÁ·ÎÅäÄÝ (IEEE Std 1588-2019) | ||
¿µ¹®Ç¥Áظí | A Precision Clock Synchronization Protocol for Networked Measurement and Control Systems (IEEE Std 1588-2019) | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ÀÌ´õ³ÝÀ» ºñ·ÔÇÑ ÆÐŶ ±â¹Ý ³×Æ®¿öÅ©¿¡ ¿¬°áµÈ ÀåÄ¡µéÀÇ ½Ç½Ã°£ Ŭ·°À» Á¤È®ÇÏ°í Á¤¹ÐÇÏ°Ô µ¿±âȽÃÅ°´Â Á¤¹Ð ½Ã°£ ÇÁ·ÎÅäÄÝ(PTP)À» Á¤ÀÇÇÑ´Ù. ÀÌ Ç¥ÁØÀº À¯´Ïij½ºÆ® Åë½Å°ú ¸ÖƼij½ºÆ® Åë½ÅÀ» ¸ðµÎ Áö¿øÇϸç, ÇÁ·ÎÅäÄÝÀ» ƯÁ¤ ³×Æ®¿öÅ© ±¸Çö¿¡ ¸ÅÇÎÇϴµ¥ ÇÊ¿äÇÑ ¿ä±¸ »çÇ×À» ±ÔÁ¤ÇÏ°í, UDP/IP, °èÃþ 2 IEEE 802.3 ÀÌ´õ³Ý µîÀÇ ¸ÅÇÎÀ» Á¤ÀÇÇÑ´Ù. ¸ðµç µ¥ÀÌÅÍ À¯Çü, ¸Þ½ÃÁö Çü½Ä, ÇÊ¿äÇÑ °è»ê, ³»ºÎ »óÅÂ, ÇÁ·ÎÅäÄÝ Åë½ÅÀÇ Àü¼Û, ¼ö½Å ¹× 󸮿¡ °ü·ÃµÈ ÀåÄ¡ÀÇ µ¿ÀÛ¿¡ ´ëÇØ Á¤ÀÇÇÏ°í, ÀåÄ¡¿¡¼ÀÇ ÇÁ·ÎÅäÄÝ »êÃâ¹°¿¡ ´ëÇÑ °ü¸®¸¦ Á¦°øÇÏ°í, °ø½ÄÀûÀÎ ¸Þ½ÃÁö È®Àå ¸ÞÄ¿´ÏÁò°ú ƯÁ¤ ¾ÖÇø®ÄÉÀ̼ǿ¡¼ »ç¿ëÀÚ Á¤ÀǸ¦ Çã¿ëÇÏ´Â ÇÁ·ÎÇÊ ¿ä±¸ »çÇ×À» Á¤ÀÇÇÑ´Ù. ¶ÇÇÑ ÀÌ Ç¥ÁØÀº ÀûÇÕ¼º °ü·Ã ¿ä±¸ »çÇ×À» Á¤ÀÇÇÏ°í, ÇÁ·ÎÅäÄÝ º¸¾È ¿É¼Ç ±Ô°ÝÀ» Á¦°øÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard defines a Precision Time Protocol (PTP) that provides precise
synchronization of clocks in packet-based networked measurement and control systems, including Ethernet network. The standard supports both unicast and multicast communication, specifes requirements for mapping the protocol to specific network implementations, and defines mappings such as UDP/IP, and layer-2 IEEE 802.3 Ethernet. The standard defines al neded data types, mesage formats, required computations, internal states, the behavior of devices with respect to transmiting, receiving, and procesing protocol communications. The standard provides for the management of protocol artifacts in devices. The standard defines formal mechanisms for mesage extensions and the requirements for profiles that alow customization for specifc application domains. In additon, the standard defines conformance requirements. Optional specifcations are provided for protocol security. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.IE-1588-2019.pdf |
- ÀÌÀü
- 64ºñÆ® ºí·Ï¾ÏÈ£ HIGHT
- ´ÙÀ½
- Áö»óÆÄ µ¥ÀÌÅ͹æ¼Û