Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IE-802.15.4-2020 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2021-12-08 | ÃÑÆäÀÌÁö | 810 |
ÇѱÛÇ¥Áظí | Àú¼Ó ¹«¼± ³×Æ®¿öÅ© IEEE Ç¥ÁØ(IEEE Std 802.15.4-2020) | ||
¿µ¹®Ç¥Áظí | IEEE Standard for Low-Rate Wireless Networks(IEEE Std 802.15.4-2020) | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº »ç¹°ÀÎÅͳÝÀ¸·Î ÁöĪµÇ´Â Àú°¡ÀÇ µð¹ÙÀ̽º¿¡ º¹Àâµµ°¡ ³·À¸¸ç, Àú°¡ÀÇ ÀúÀü·Â Àú¼Ó ¹«¼± Àü¼Û ±â´ÉÀ» Á¦°øÇÑ´Ù. ÀϺΠPHY µéÀº 1 ¹ÌÅÍ Á¤¹ÐµµÀÇ °Å¸® ÃøÁ¤ ±â´ÉÀ» Á¦°øÇϸç, ´ÙÁß PHY µéÀº ´Ù¾çÇÑ ÁÖÆļö ¹êµå¸¦ Áö¿øÇϵµ·Ï Á¤ÀǵǾú´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard provides for ultra low complexity, ultra low cost, ultra low power consumption, and low data rate wireless connectivity among inexpensive devices, especially targeting the communications requirements of what is now commonly referred to as the Internet of Things. In addition, some of the alternate PHYs provide precision ranging capability that is accurate to one meter. Multiple PHYs are defined to support a variety of frequency bands. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.IE-802.15.4-2020.pdf |
- ÀÌÀü
- 64ºñÆ® ºí·Ï¾ÏÈ£ HIGHT
- ´ÙÀ½
- Áö»óÆÄ µ¥ÀÌÅ͹æ¼Û