Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1552-Part3 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2024-12-06 | ÃÑÆäÀÌÁö | 104 |
ÇѱÛÇ¥Áظí | ¹èÀüÀÚµ¿È¿ë ´Ü¸»°ü¸®½Ã½ºÅÛÀ» À§ÇÑ e-IoT È®Àå - Á¦3ºÎ: ÀÎÅÍÆäÀ̽º ¹× ÇÁ·ÎÅäÄÝ | ||
¿µ¹®Ç¥Áظí | Extension of e-IoT for Element Management System in Distribution Automation - Part3: Interface and Protocol | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº Àü·ÂºÐ¾ß¿¡¼ IoT µð¹ÙÀ̽º´Â ÁÖ·Î »ç¶÷ÀÌ ´Ù´Ï±â Èûµç Áö¿ª¿¡ ¼³Ä¡µÈ ¼ÛÀü ö žºÎÅÍ ÀÏ¹Ý µµ·Î¿¡ ¼³Ä¡µÈ Àü½ÅÁÖ±îÁö ±¤¹üÀ§ÇÑ Áö¿ª¿¡¼ ¼³Ä¡µÇ¾î Àü·Â ÀÎÇÁ¶óÀÇ ¸ð´Ï Å͸µ ¹× ¿ø°ÝÁ¦¾î¸¦ À§ÇØ »ç¿ë Çϰí ÀÖ´Ù. º» Ç¥ÁØ¿¡¼´Â Àü·ÂºÐ¾ß Áß¿¡¼µµ ¹èÀü¼³ºñÀÇ »óÅÂÁ¤º¸¸¦ ¸ð´ÏÅ͸µÇϰí ÇÊ¿ä½Ã ¿ø°Ý ¸í·ÉÀ» ÅëÇØ ¼³ºñ¸¦ Á¦¾îÇÏ´Â ¹èÀüÀÚµ¿È¸¦ À§ÇØ e-IoT(TTAK.KO-10.1121-Part1/R1, TTAK.KO-10.1121-Part2, TTAK.KO-10.1121-Part3)¸¦ È®ÀåÇÑ ´Ü¸»°ü¸®½Ã½ºÅÛ¿¡¼ Ȱ¿ëÇÏ´Â ÂüÁ¶ ±¸Á¶ ±â¹ÝÀÇ ÀÎÅÍÆäÀ̽º ¹× ÇÁ·ÎÅäÄÝÀ» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | In the energy services, IoT devices are widely deployed for monitoring and remote control of power infrastructure, from transmission towers in areas that are difficult for humans to access to utility poles on regular roads. This standard defines interface and protocol for use in element management systems extending e-IoT (TTAK.KO-10.1121-Part1/R1, TTAK.KO-10.1121-Part2, TTAK.KO-10.1121-Part3) for the distribution automation system, specifically for monitoring the status information of distribution equipment and controlling the equipment through remote commands when necessary. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ |
![]() |