Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-G697 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2008-12-19 | ÃÑÆäÀÌÁö | 33 | ||||||||||||
ÇѱÛÇ¥Áظí | DWDM ½Ã½ºÅÛ¿ë ±¤ ¼º´É °¨½Ã | ||||||||||||||
¿µ¹®Ç¥Áظí | Optical monitoring for DWDM systems | ||||||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº OEO º¯È¯ÀÌ ¾ø´Â Àü±¤ ¹æ½ÄÀÇ Àü¼Û ½Ã½ºÅÛ¿¡¼ ±¤ ¼º´É °¨½Ã¸¦ À§ÇØ ÇÊ¿äÇÑ ÃÖ¼ÒÀÇ ±¤ ÆĶó¹ÌÅ͸¦ µµÃâÇÏ´Â °ÍÀÌ ÁÖ ¸ñÀûÀÌ´Ù. º» ±Ç°í¾È¿¡¼ ´Ù·ç´Â ÀåÄ¡´Â ä³Î ´ç Àü¼Û ¼Óµµ°¡ 10Gb/s ÀÌ»óÀÎ DWDM ½Ã½ºÅÛÀÌ´Ù. | ||||||||||||||
¿µ¹®³»¿ë¿ä¾à | "- Configuration management for system and channel activation, addition of new channels.
- Fault management to detect and to isolate faults - Degradation management in order to keep the system running and to detect degradations before a Fault occurs." |
||||||||||||||
±¹Á¦Ç¥ÁØ | ITU-T G.697 | ||||||||||||||
°ü·ÃÆÄÀÏ | TTAE.IT-G697.zip | ||||||||||||||
Ç¥ÁØÀÌ·Â |
|