Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.ET-ES204 915-5 | ±¸Ç¥ÁعøÈ£ | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2008-12-19 | ÃÑÆäÀÌÁö | 118 | ||||||||||||||||||||||||
ÇѱÛÇ¥Áظí | °³¹æÇü ¼ºñ½º ¾×¼¼½º¸¦ À§ÇÑ API; Part 5: »ç¿ëÀÚ »óÈ£ÀÛ¿ë API (Parlay 6) | ||||||||||||||||||||||||||
¿µ¹®Ç¥Áظí | Open Service Access (OSA); Application Programming Interface (API); Part 5: User Interaction (Parlay 6) | ||||||||||||||||||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº BcN °³¹æÇü ¼ºñ½º ¸Á ±¸Ãà¿¡ ÇÊ¿äÇÑ °³¹æÇü ¼ºñ½º °ÔÀÌÆ®¿þÀÌÀÎ Parlay/OSA °ÔÀÌÆ®¿þÀÌ (gateway)¿Í Parlay/OSA ÀÀ¿ë ¼¹ö (application server) °£¿¡ Àû¿ëµÇ´Â °³¹æÇü ¼ºñ½º ¾×¼¼½º User Interaction SCF(Service Capability Features) API¿¡ ´ëÇÏ¿© ±â¼úÇÏ¿´´Ù. | ||||||||||||||||||||||||||
¿µ¹®³»¿ë¿ä¾à | The present document describes a Parlay/OSA API User Interaction SCF applied to the Parlay/OSA gateway and Parlay/OSA application server for open service access of BcN as follows: sequence diagrams, class diagrams, interfaces, service properties, data definitions and WSDL description of the interfaces. | ||||||||||||||||||||||||||
±¹Á¦Ç¥ÁØ | ETSI ES 204 915-5 | ||||||||||||||||||||||||||
°ü·ÃÆÄÀÏ | TTAE.ET-ES204 915-5.zip | ||||||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|