Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.ET-ES201915-10 | ±¸Ç¥ÁعøÈ£ | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2003-12-18 | ÃÑÆäÀÌÁö | 58 | ||||||||||||||||||||||||
ÇѱÛÇ¥Áظí | °³¹æÇü ¼ºñ½º Ç¥ÁØÀ» À§ÇÑConnectivity °ü¸® ÀÎÅÍÆäÀ̽º Çù¾à | ||||||||||||||||||||||||||
¿µ¹®Ç¥Áظí | Implementation Agreement for Connectivity Manager for Open Service Network Standardization | ||||||||||||||||||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº NGN °³¹æÇü ¼ºñ½º ¸Á ±¸Ãà¿¡ ÇÊ¿äÇÑ Parlay Gateway¿Í Parlay Application Server °£¿¡ »ç¿ëµÇ´Â Parlay Connectivity Manager ÀÎÅÍÆäÀ̽º ±¸Çö¿¡ ´ëÇÑ ±Ô°ÝÀ» Ç¥ÁØÈÇÑ °ÍÀ¸·Î¼, Connectivity Manager(CM)´Â enterprise operator°¡ ¸Á »ç¾÷ÀÚ°¡ Á¦°øÇÏ´Â QoS service ÆĶó¸ÞÅ͸¦ set up Çϱâ À§ÇÑ Ç¥ÁØ µµ±¸¸¦ Á¦°ø | ||||||||||||||||||||||||||
¿µ¹®³»¿ë¿ä¾à | As that this standard normalizes Parlay Connectivity Manager interface embodiment that is used between Parlay Gateway and Parlay Application Server for NGN open-end service net construction, Connectivity Manager is that enterprise operator provides QoS service parameta that offer to net-provider by a standard tool to do set up | ||||||||||||||||||||||||||
±¹Á¦Ç¥ÁØ | ETSI ES 201 915-10 | ||||||||||||||||||||||||||
°ü·ÃÆÄÀÏ | TTAE_ET-ES201915-10.zip | ||||||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|