Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-M3050.2 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2009-12-22 | ÃÑÆäÀÌÁö | 306 |
ÇѱÛÇ¥Áظí | È®Àå Åë½Å¸Á ¿î¿ë°ü¸® ¸ÊÀÇ ÇÁ·Î¼¼½º ºÐÇØ¿Í ¼³¸í | ||
¿µ¹®Ç¥Áظí | Enhanced Telecom Operations Map (eTOM) - Process decompositions and descriptions | ||
Çѱ۳»¿ë¿ä¾à | eTOMÀÇ ºñÁî´Ï½º ÇÁ·Î¼¼½º´Â ¼öÆò°ú ¼öÁ÷ÀÇ ·¹º§ 1ÀÇ ÇÁ·Î¼¼½º ±×·ì¿¡´Â ·¹º§ 2ÀÇ ¼¼ºÎ ÇÁ·Î¼¼½º·Î ±¸¼ºµÇ´Âµ¥, ·¹º§ 2ÀÇ ÁÖ¿ä ÇÁ·Î¼¼½º¸¦ °£·«ÇÏ°Ô ±â¼úÇÏ¸é ¿î¿ë°ü¸®(OPS); Á¤Ã¥, ÀÎÇÁ¶ó¿Í »óÇ°(SIP) ¹× ±â¾÷°ü¸®·Î ³ª´ ¼ö ÀÖ´Ù. ¶ÇÇÑ ·¹º§ 2¸¦ À§ÇÑ ·¹º§3ÀÇ ÇÁ·Î¼¼½º ºÐÇØ¿Í ¼³¸íÀ» ±â¼úÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | Each horizontal and vertical level 1 process grouping is shown with its constituent level 2 processes, and brief process descriptions are provided for level 2 processes in each of the major process areas: operations (OPS); strategy, infrastructure and product (SIP); and enterprise management.
In addition, level 3 decompositions and descriptions are provided for level 2 processes. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.IT-M3050.2.zip |