Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1386 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2022-12-07 | ÃÑÆäÀÌÁö | 19 |
ÇѱÛÇ¥Áظí | È®ÀåÇö½Ç ÄÜÅÙÃ÷ üÇèÀÚÀÇ »óÈ£ÀÛ¿ë Ç°Áú ¸¸Á·µµ¿¡ ´ëÇÑ Æò°¡ ¹æ¹ý | ||
¿µ¹®Ç¥Áظí | Evaluation Method for the Quality of Satisfaction in User¡¯s Interaction on the Extended Reality Content | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº È®ÀåÇö½Ç ÄÜÅÙÃ÷ üÇèÀÚ°¡ ÄÜÅÙÃ÷ ±¸µ¿ °úÁ¤¿¡¼ ¼öÇàÇÑ »óÈ£ÀÛ¿ë °á°ú¿¡ ´ëÇÏ¿© üÇè Ç°Áú ¸¸Á·µµ¿¡ ´ëÇÑ Æò°¡¸¦ Ç¥ÁØ ÀýÂ÷¿¡ µû¶ó ¼öÇàÇÔ¿¡ ÀÖ¾î¼ °¢ ¼¼ºÎ Æò°¡ ÀýÂ÷ º° Æò°¡ ¼öÇà ¹æ¹ý¿¡ ´ëÇÑ Áöħ ³»¿ëÀ» Æ÷ÇÔÇÑ´Ù. Æò°¡ ÁøÇà¿¡ ´ëÇÑ Ç¥ÁØ ÀýÂ÷´Â È®ÀåÇö½Ç ÄÜÅÙÃ÷ÀÇ Ã¼ÇèÀÚ »óÈ£ÀÛ¿ë Ç°Áú Æò°¡ ÇÁ·¹ÀÓ¿öÅ© Ç¥ÁØ¿¡¼ Á¦½ÃÇÏ´Â Ç°Áú Æò°¡ ±âÁØ°ú È¥ÇÕÇö½Ç ÄÜÅÙÃ÷ÀÇ »óÈ£ÀÛ¿ë ¸¸Á·µµ Á¤·®È ÀýÂ÷ Ç¥ÁØ¿¡ µû¶ó ÁøÇàÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard includes guidelines on how to perform evaluation method for each detailed evaluation procedure in performing the evaluation of experience quality of satisfaction with respect to the interaction result performed by the extended reality content users during the content navigating process according to the standard procedure.
The standard procedure for the evaluation proceeds according to the quality evaluation criteria presented in the standard of assessment framework of quality of interaction for users on the extended reality content and the quantification procedures for quality of interaction of mixed reality content. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1386.pdf |