Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1482-Part2 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑÆäÀÌÁö | 25 |
ÇѱÛÇ¥Áظí | ½Ç°¨ µðÁöÅÐ ÈÞ¸Õ Ç°ÁúÆò°¡ ÇÁ·¹ÀÓ¿öÅ© - Á¦2ºÎ: Æò°¡ ¹æ¹ý | ||
¿µ¹®Ç¥Áظí | Quality Evaluation Framework for the Realistic Digital Human - Part 2: Evaluation Method | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ½Ç°¨ µðÁöÅÐ ÈÞ¸Õ ÄÜÅÙÃ÷ÀÇ Ç°ÁúÀ» Æò°¡Çϱâ À§ÇÑ ÁÖ°üÀû ¹× °´°üÀû Æò°¡ ¹æ¹ýÀ» Á¤ÀÇÇÑ´Ù. °¢ Æò°¡ ¹æ¹ý¿¡ ´ëÇØ ½ÅÅýº¿Í ½Ã¸ÇƽÀ» Á¤ÀÇÇÏ°í, ½Ç »ç¿ë ¿¹¸¦ Á¦½ÃÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard defines subjective and objective evaluation methods for assessing the quality of immersive digital human content. For each evaluation method, it defines syntax and semantics, and provides examples of their use in practice. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1482-Part2.pdf |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Core Network and Terminals;5G System; 5G Multicast-Broadcast Session Management Services; Stage 3(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Core Network and Terminals;5G System; AKMA Anchor Services; Stage 3(Release 18)