Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAS.IT-J241 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2005-12-21 | ÃÑÆäÀÌÁö | 22 |
ÇѱÛÇ¥Áظí | ±¤´ë¿ª IP³×Æ®¿öÅ©¿¡¼ Á¦°øµÇ´Â µðÁöÅÐ ºñµð¿À¼ºñ½ºÀÇ QoS µî±Þ ¹× ÃøÁ¤¹æ¹ý | ||
¿µ¹®Ç¥Áظí | Quality of Service ranking and measurement methods for digital video services delivered over broadband IP Networks | ||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº ƯÁ¤ ¼ºñ½º ¹× ƯÁ¤ ±â¼ú°ú ¹«°üÇÑ ÀÔÀå¿¡¼ IP±â¼ú ±â¹ÝÀÇ µðÁöÅкñµð¿À ºñ½ºÀÇ Ç°Áú º¸ÀåÀ» À§ÇÑ ±âº» ½ÃÇè ±¸Á¶¿Í ´ëÇ¥ÀûÀÎ ÃøÁ¤ ÆĶó¹ÌÅÍ ¹× ¸ñǥġ µî¿¡ ´ëÇÏ¿© ±â¼úÇÏ¿´´Ù. ÇöÀç IP ±â¹ÝÀÇ µðÁöÅÐ ºñµð¿À ¼ºñ½ºÀÇ Ç°Áú Á¦°øÀ» À§ÇÑ ´Ù¾çÇÑ ±â¹ýµéÀÌ Áö¼ÓÀûÀ¸·Î °³¹ßµÇ°í ÀÖ´Â »óȲÀ̹ǷÎ, º» ±Ç°í¹®Àº À̸¦ À§ÇÑ ±âÃÊ ÀÚ·á·Î È°¿ëµÉ ¼ö ÀÖÀ» °ÍÀ̸ç, ÇâÈÄ ±â¼ú¼öÁØÀÇ Çâ»ó ¹× ±âŸ ÀÌÀ¯¿¡ ÀÇÇÏ¿© ÇÊ¿ä ½Ã °³Á¤µÉ ¼ö ÀÖÀ» °ÍÀÌ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This recommendation described the issues of Quality of Service which were related with
IP based digital video services. Especially, measurement architecture, parameters, objectives are mentioned. This recommended objective measurement methods and parameters are known to influence the Quality of Service delivered to the user. |
||
±¹Á¦Ç¥ÁØ | ITU-T J.241 | ||
°ü·ÃÆÄÀÏ | TTAS_IT-J241.zip |