Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-G798/R1 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2008-12-19 | ÃÑÆäÀÌÁö | 313 | ||||||||||||
ÇѱÛÇ¥Áظí | ±¤Àü´Þ¸Á °èÀ§ ÀåÄ¡ÀÇ ±â´É ºí·Ï Ư¼º | ||||||||||||||
¿µ¹®Ç¥Áظí | Characteristics of optical transport network hierarchy equipment functional blocks | ||||||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº ±¤Àü´Þ¸Á ÀåºñÀÇ ±â´ÉÀû ¿ä±¸»çÇ× ¹× »ó¼¼ÇÑ Æ¯¼ºÀ» Á¤ÀÇÇÏ°í ÀÖÀ¸¸ç, ±âº» ¿ä¼Ò ±â´É°ú º¹ÇÕ ±â´É ¹× ±â´ÉµéÀÇ »óÈ£ ¿¬°áÀ» µµ½ÄÈÇÑ Àåºñ ±â´É ½ºÆå (Equipment Functional Specification; EFS)À» Á¤ÀÇÇÑ´Ù. ÀϹÝÀûÀÎ Àü´Þ¸Á Àåºñ¸¦ À§ÇÑ ITU-T G.806¿¡¼ Á¤ÀÇÇÑ ±Ô°Ý ¹æ¹ý·ÐÀ» »ç¿ëÇϸç, ITU-T G.872¿¡¼ Á¤ÀÇµÈ ±¤Àü´Þ¸ÁÀÇ ±¸Á¶ ¹× ITU-T G.709¿¡¼ Á¤ÀÇµÈ ±¤Àü´Þ¸ÁÀÇ ÀÎÅÍÆäÀ̽º¸¦ ±â¹ÝÀ¸·Î ÇÏ°í ÀÖ´Ù | ||||||||||||||
¿µ¹®³»¿ë¿ä¾à | This standard covers the functional requirements of optical transport network functionality within equipment. Optical transport equipment is then described by an Equipment Functional Specification (EFS) which lists the constituent atomic and compound functions, their interconnection and any overall performance objectives. | ||||||||||||||
±¹Á¦Ç¥ÁØ | ITU-T G.798/R1 | ||||||||||||||
°ü·ÃÆÄÀÏ | TTAE.IT-G798_R1.zip | ||||||||||||||
Ç¥ÁØÀÌ·Â |
|