Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1504-Part1 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2024-06-28 | ÃÑÆäÀÌÁö | 26 |
ÇѱÛÇ¥Áظí | ¿¡³ÊÁö¿Í ºñ¿¡³ÊÁö µ¥ÀÌÅÍ À¶ÇÕ ±â¹Ý »ç¿ëÀÚ ¸ÂÃãÇü °Ç¹° ¿¡³ÊÁö °ü¸® Ç÷§Æû - Á¦1ºÎ : ¿ä±¸ »çÇ× ¹× ÂüÁ¶ ¸ðµ¨ | ||
¿µ¹®Ç¥Áظí | User Customized Building Energy Management Platform based on Convergence of Energy and Non-energy Data - Part 1 : Requirements and Reference Model | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀÇ ¸ñÀûÀº °Ç¹°¿¡¼ »ç¿ëµÇ´Â ¿¡³ÊÁö(Àü·Â, ³¹æ, ³Ã¹æ, ¿Â¼ö, °¡½º, ¼öµµ)¸¦ °Ç¹° ³»¡¤¿ÜºÎÀÇ ºñ¿¡³ÊÁö µ¥ÀÌÅÍ(°Ç¹°, ȯ°æ, ¼Ò¼È µî)¿Í ¿¬°èÇÏ°í Á¦¹Ý µ¥ÀÌÅÍ °£ °ü°è¼ºÀ» ºÐ¼®ÇÏ¿© °íÇ°ÁúÀÇ ¼ö¿ä¡¤°ø±Þ ¿¹Ãø°ú ÀÌ»ó Áø´Ü °á°ú¸¦ Á¦°øÇÏ°í »ç¿ëÀÚ ¸ÂÃãÇü ¿¡³ÊÁö ÀÀ¿ë¼ºñ½º¸¦ Áö¿øÇÏ´Â °Ç¹° ¿¡³ÊÁö °ü¸® Ç÷§ÆûÀÇ ÂüÁ¶ ¸ðµ¨°ú ¿ä±¸ »çÇ×À» Á¤ÀÇÇÏ´Â °ÍÀÌ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The purpose of this standard is to define a reference model and requirements for a building energy management platform that links energy data (power, heating, cooling, hot water, gas, water) used in a building with non-energy data (building, environmental and social, etc.) inside and outside the building, analyses the relationship between the data, provides high-quality demand and supply forecasts and fault diagnosis results, and supports energy application services tailored to the users. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1504-Part1_[1].pdf |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Specification of the TUAK algorithm set: A second example algorithm set for the 3GPP authentication and key generation functions f1, f1*, f2, f3, f4, f5 and f5*; Document 3: Design conformance test data(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Specification of the TUAK algorithm set: A second example algorithm set for the 3GPP authentication and key generation functions f1, f1*, f2, f3, f4, f5 and f5*; Document 3: Design conformance test data(Release 18)