Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1505 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2024-06-28 | ÃÑÆäÀÌÁö | 38 |
ÇѱÛÇ¥Áظí | Àú¾Ð Á÷·ù ¸¶ÀÌÅ©·Î±×¸®µå¿¡¼ IoT ±â¹Ý Á÷·ù Àü±â ¼³ºñ ¿¡³ÊÁö °ü¸®¸¦ À§ÇÑ µ¥ÀÌÅÍ ¸ðµ¨ | ||
¿µ¹®Ç¥Áظí | Data Model for Energy Management of IoT-based Direct Current Electrical Equipment in Low Voltage Direct Current Microgrid | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØ¿¡¼´Â LVDC ¸¶ÀÌÅ©·Î±×¸®µå¿¡¼ Á÷·ù Àü±â ¼³ºñÀÇ ¿¡³ÊÁö »ç¿ë È¿À²À» Çâ»ó½Ã۰í LVDC ¸¶ÀÌÅ©·Î±×¸®µå¸¦ ±¸¼ºÇÏ´Â Á÷·ù Àü±â ¼³ºñµéÀÇ »óÅ Á¤º¸¸¦ ¼öÁýÇϰí Á¦¾îÇϴµ¥ ÇÊ¿äÇÑ Á÷·ù Àü±â ¼³ºñ ¿¡³ÊÁö °ü¸® µ¥ÀÌÅÍ ¸ðµ¨À» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard defines an data model of DC electric devices within the LVDC micogrid to enhance energy utilization efficiency. The data models enables gathering of status information and effectively managing and controlling the DC electric devices that forms the LVDC microgrid. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ |
![]() |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Core Network and Terminals;IP Multimedia (IM) session handling; IM call model; Stage 2(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Common API Framework for 3GPP Northbound APIs(Release 18)