Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAK.KO-07.0082 | ±¸Ç¥ÁعøÈ£ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2010-12-23 | ÃÑÆäÀÌÁö | 8 | ||||||||
ÇѱÛÇ¥Áظí | ÃÊ°í¼±¸í µðÁöÅÐ TV ¿µ»ó½ÅÈ£ | ||||||||||
¿µ¹®Ç¥Áظí | Video Signal Formats for Ultra High Definition (UHD) Digital TV | ||||||||||
Çѱ۳»¿ë¿ä¾à | ÁÖ¿ä ³»¿ëÀ¸·Î´Â ½ºÆ©µð¿À ³»ÀÇ ÇÁ·Î±×·¥ Á¦ÀÛ °úÁ¤¿¡¼ ÀϾ´Â ¼ö¸¹Àº UHDTV Àåºñµé °£ÀÇ ¿¬°áÀ» À§ÇÏ¿© »ç¿ëÇÏ´Â µðÁöÅÐ ¿µ»ó ½ÅÈ£ Ç¥Çö¹æ¹ýÀ» ±ÔÁ¤ÇÑ´Ù. Ç¥ÁØ¿¡¼´Â 16:9ÀÇ Á¾È¾ºñ¿¡ ÇØ´çÇÏ´Â UHDTV ¿µ»ó ½ÅÈ£ÀÇ ±¤Àü º¯È¯, ȸé Ư¼º, ½ÅÈ£ Æ÷¸Ë ¹× µðÁöÅРǥÇö¿¡ °üÇÑ º¯¼öµé¿¡ ´ëÇÏ¿© Á¤ÀÇÇÑ´Ù. | ||||||||||
¿µ¹®³»¿ë¿ä¾à | This standard is prepared to introduce the digital video signal formats for UHDTV which are used in interconnecting among broadcast equipments during the UHDTV programme production within studio. This standard defines opto-electronic conversion, picture characteristics, signal format, and digital representation for UHDTV video signal with 16:9 of aspect ratio. | ||||||||||
±¹Á¦Ç¥ÁØ | |||||||||||
°ü·ÃÆÄÀÏ | TTAK.KO-07.0082.pdf | ||||||||||
Ç¥ÁØÀÌ·Â |
|
- ÀÌÀü
- HMAC ±â¹Ý Å° À¯µµ ÇÔ¼ö
- ´ÙÀ½
- Çؽà ÇÔ¼ö LSH