Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.IT-H.741.2 | ±¸Ç¥ÁعøÈ£ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2013-10-10 | ÃÑÆäÀÌÁö | 84 | ||||||||
ÇѱÛÇ¥Áظí | IPTV ÀÀ¿ë À̺¥Æ® ó¸®: IPTV ¼ºñ½º¸¦ À§ÇÑ ÀÌ¿ëÀÚ ÇàÅÂÁ¤º¸ ÃøÁ¤ µ¥ÀÌÅÍ ±¸Á¶Ã¼ | ||||||||||
¿µ¹®Ç¥Áظí | IPTV application event handling: Data structures of audience measurement for IPTV services | ||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº IPTV ¼ºñ½º¸¦ À§ÇÑ ÀÌ¿ëÀÚ ÇàÅ ÃøÁ¤À» À§ÇÑ µ¥ÀÌÅÍ ±¸Á¶Ã¼¸¦ ±â¼úÇÑ´Ù. À̸§, Æ÷¸Ë, °ª, µðÆúÆ® °ª°ú ÇÁ¶óÀ̹ö½Ã µî ÀÌ¿ëÀÚ ÇàÅ ÃøÁ¤¿¡ »ç¿ëµÇ´Â µ¥ÀÌÅÍ ¿¤¸®¸ÕÆ®¸¦ ¸í½ÃÇÑ´Ù. µ¥ÀÌÅÍ ±¸Á¶Ã¼ÀÇ °¢ ¿¤¸®¸ÕÆ®´Â À¯´Ïij½ºÆ®·Î Àü´ÞµÇ´Â ¸Þ½ÃÁö¿Í ¸ÖƼij½ºÆ®·Î Àü´ÞµÇ´Â ¸Þ½ÃÁö¿¡¼ °¢ »ç¿ë ¿©ºÎ°¡ ±¸ºÐµÇ¾î Ç¥½ÃµÈ´Ù. | ||||||||||
¿µ¹®³»¿ë¿ä¾à | This standard describes the data elements used in audience measurement in terms of identifying name, format, values, and in some cases defaults and/or privacy classification. Data elements may be newly defined or are re-used from other sources. This clause also defines data structures in terms of relationships among the data elements. The data structures are defined for use in messages between a TD-AMF and aggregation functions, and for information to be provided to a TD-AMF independently of those messages. Data structures are defined for messages for unicast and multicast delivery. | ||||||||||
±¹Á¦Ç¥ÁØ | ITU-T H.741.2 | ||||||||||
°ü·ÃÆÄÀÏ | TTAE.IT-H.741.2.pdf | ||||||||||
Ç¥ÁØÀÌ·Â |
|
- ÀÌÀü
- HMAC ±â¹Ý Å° À¯µµ ÇÔ¼ö
- ´ÙÀ½
- Çؽà ÇÔ¼ö LSH