Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAK.KO-10.0733 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2014-12-17 | ÃÑÆäÀÌÁö | 53 |
ÇѱÛÇ¥Áظí | Ãø·® ±âÁØÁ¡ °ü¸® µ¥ÀÌÅÍ ¸ðµ¨ | ||
¿µ¹®Ç¥Áظí | Data Model for Management of Survey Control Points | ||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº Ãø·®±âÁØÁ¡ÀÇ »ý»ê, °ü¸®, ¿î¿µ ¹× À¯Åë°ú Ãø·®±âÁØÁ¡ ¼ºñ½º¸¦ À§ÇÑ °ü¸® µ¥ÀÌÅÍ ¸ðµ¨À» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard provides data models of national control points primarily for management of the production, operation, distribution and servicing of survey control points. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.0733_[1].pdf |
- ÀÌÀü
- HMAC ±â¹Ý Å° À¯µµ ÇÔ¼ö
- ´ÙÀ½
- Çؽà ÇÔ¼ö LSH