Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1489-Part2 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2024-06-28 | ÃÑÆäÀÌÁö | 39 |
ÇѱÛÇ¥Áظí | IoT ±â¹Ý ¹ßÀü¼Ò ¾ÈÀü°ü¸® ¼ºñ½º ÇÁ·ÎÆÄÀÏ ½ÃÇè±Ô°Ý - Á¦2ºÎ: »óÈ£¿î¿ë¼º ½ÃÇè | ||
¿µ¹®Ç¥Áظí | Test Specification for Safety Management Service Profile of Power Plant based on IoT - Part 2: Interoperability Test | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ¹ßÀü¼Ò IoT ¾ÈÀüÀåºñ¸¦ ½ÃÇè ´ë»óÀ¸·Î ¼±Á¤ÇÏ°í ¾ÈÀüÀåºñ°¡ Ç÷§Æû°ú »óÈ£¿î¿ëµÇ±â À§ÇÑ ¿ä±¸»çÇ×°ú ½ÃÇèÇ׸ñÀ» Á¦°øÇÑ´Ù. ½ÃÇèÇ׸ñÀº ¡®¹ßÀü¼Ò ¾ÈÀü°ü¸® ¸Þ½ÃÁö ±Ô°Ý(KECS 3101-2023, ´ëÇÑÀü±âÇùȸ)¡¯, ¡®¹ßÀü¼Ò ¾ÈÀü°ü¸® ¼ºñ½º ÇÁ·ÎÆÄÀÏ ±Ô°Ý(KECS 3102-2023, ´ëÇÑÀü±âÇùȸ)¡¯ÀÇ ¿ä±¸»çÇ×À» È®ÀÎÇÏ´Â ³»¿ëµé·Î ±¸¼ºµÇ°í, ´Ü¸»-Ç÷§Æû ¿¬µ¿, ½Ç½Ã°£ µ¥ÀÌÅÍ Àü¼Û, µ¥ÀÌÅÍ Á¤È®µµ, °æ°í ¾Ë¶÷ Àü¼ÛÀÌ Æ÷ÇԵȴÙ. | ||
¿µ¹®³»¿ë¿ä¾à | This standard selects power plant IoT safety equipment as a test subject and provides requirements and test items for safety equipment to interoperate with the platform. The test items consist of contents confirming the requirements of 'Power plant safety management message standard (KECS 3101-2023, Korea Electric Association)' and 'Power plant safety management service profile standard (KECS 3102-2023, Korea Electric Association)', device-platform interworking, real-time data transmission, data accuracy, and warning alarm transmission. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1489-Part2.pdf |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;3G Security; Specification of the 3GPP confidentiality and integrity algorithms; Document 3: Implementors' test data(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;3G Security; Specification of the MILENAGE algorithm set: An example algorithm set for the 3GPP authentication and key generation functions f1, f1*, f2, f3, f4, f5 and f5*; Document 1: General(Release 18)