Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1367-Part4 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2024-06-28 | ÃÑÆäÀÌÁö | 78 |
ÇѱÛÇ¥Áظí | °øµ¿ÁÖÅà Àü·Â AMI µ¥ÀÌÅÍ Ç÷§Æû - Á¦4ºÎ: ¼ºñ½º ÀÎÅÍÆäÀ̽º | ||
¿µ¹®Ç¥Áظí | Electricity AMI Data Platform for Apartment Houses - Part 4: Service Interfaces | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº °øµ¿ÁÖÅà Àü·Â AMI µ¥ÀÌÅÍ Ç÷§ÆûÀÌ Àü·Â ¿¡³ÊÁö Á¤º¸¸¦ È°¿ëÇÏ¿© ´Ù¾çÇÑ ¼ºñ½º¿Í ¿¬°èµÉ ¼ö ÀÖµµ·Ï Ç¥ÁØ ÀÎÅÍÆäÀ̽º¸¦ Á¦°øÇÑ´Ù. À̸¦ ÅëÇØ ¼ÒºñÀÚµéÀÌ Àü·Â ¿¡³ÊÁö¸¦ ´õ¿í ÇÕ¸®ÀûÀ¸·Î È°¿ëÇÒ ¼ö ÀÖµµ·Ï ÃËÁøÇÏ°í, µ¿½Ã¿¡ Àü·Â AMI µ¥ÀÌÅÍ Ç÷§Æû ¼ºñ½º »ýÅ°踦 È°¼ºÈÇÏ´Â °Í¿¡ ¸ñÀûÀÌ ÀÖ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard provides a standardized interface to enable the integration of various services with the electricity Advanced Metering Infrastructure (AMI) data platform for apartment houses, utilizing electricity energy information. Through this, it aims to encourage consumers to use electricity more reasonably and, simultaneously, activate the ecosystem of electricity AMI data platform services. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1367-Part4.pdf |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Internet Protocol (IP) multimedia call control protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); User Equipment (UE) conformance specification; Part 2: Implementation Conformance Statement (ICS) specification(Release 16)