Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.OT-10.0176/R2 | ±¸Ç¥ÁعøÈ£ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2012-10-09 | ÃÑÆäÀÌÁö | 43 | ||||||||
ÇѱÛÇ¥Áظí | ºÐ»ê ½Ã½ºÅÛ ÀÚ¿ø ´ë»ó Àü¿ø »óÅ °ü¸® Ç׸ñ ÇÁ·ÎÆÄÀÏ | ||||||||||
¿µ¹®Ç¥Áظí | Power State Profile for Distributed System Resource Management | ||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº µ¥ÀÌÅÍÀÇ Á¦°øÀÚ ¶Ç´Â »ç¿ëÀÚ°¡ DMTF(Distributed Management Task Force)ÀÇ °øÅë Á¤º¸ ¸ðµ¨(CIM, Common Information Model)ÀÇ ÇÙ½É ¸ðµ¨°ú È®Àå ¸ðµ¨ Á¤ÀǵéÀ» ÀÌ¿ëÇÏ¿© ÄÄÇ»ÅÍ ½Ã½ºÅÛÀÇ Àü¿ø »óÅ ¹× Çϵå¿þ¾î °ü¸®¸¦ ¼³¸í ¹× ÅëÁ¦Çϱâ À§ÇØ ±¸ÇöÇÏ°í »ç¿ëÇØ¾ß Çϴ Ŭ·¡½º, ¼Ó¼º°ú ¸Þ¼Òµå, ±×¸®°í ±× °ªµéÀ» ¸íÈ®È÷ Á¤ÀÇÇÒ ¼ö ÀÖµµ·Ï ÃæºÐÇÑ Á¤º¸¸¦ Á¦°øÇÑ´Ù. | ||||||||||
¿µ¹®³»¿ë¿ä¾à | This standard should be sufficient for a provider or consumer of this data to unambiguously identify the classes, properties, methods, and values that shall be instantiated and manipulated to describe and control the power state and hardware management for computer system using the DMTF Common Information Model (CIM) core and extended model definitions. | ||||||||||
±¹Á¦Ç¥ÁØ | DMTF, DSP1027 | ||||||||||
°ü·ÃÆÄÀÏ | TTAE_OT-10_0176R2.pdf | ||||||||||
Ç¥ÁØÀÌ·Â |
|
- ÀÌÀü
- ÄÚµå¾ø´Â Àüȱâ Ç¥ÁØ
- ´ÙÀ½