Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAK.KO-10.0897 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2015-12-16 | ÃÑÆäÀÌÁö | 19 |
ÇѱÛÇ¥Áظí | Ŭ¶ó¿ìµå ¼ºñ½º °¡¿ë¼º °ü¸®Ã¼°è Æò°¡ Ç׸ñ | ||
¿µ¹®Ç¥Áظí | Evaluation Items of Availability Management System for Cloud Service | ||
Çѱ۳»¿ë¿ä¾à | Ŭ¶ó¿ìµå ¼ºñ½º´Â Ŭ¶ó¿ìµå ¼ºñ½º »ç¿ëÀÚ°¡ ³×Æ®¿öÅ©¸¦ ÅëÇØ ÀÚ½ÅÀÌ ÇÊ¿ä·Î ÇÏ´Â ¸¸ÅÀÇ ITÀÚ¿ø(½ºÅ丮Áö¤ý¼¹ö¤ý¼ÒÇÁÆ®¿þ¾î¤ý³×Æ®¿öÅ© µî)À» ¼ºñ½º ÇüÅ·ΠÁ¦°ø¹Þ´Â °ÍÀ¸·Î, °©ÀÛ½º·± ¡°Å¬¶ó¿ìµå ¼ºñ½º Àå¾Ö¡±·Î ÀÎÇÑ ¼ºñ½º°¡ ÁߴܵǴ ¿ì·Á¸¦ ÃÖ¼ÒÈÇϱâ À§ÇØ, °¡¿ë¼º ±âÁØ (¿¹. 99.5% ÀÌ»ó)À» Á¦½ÃÇÏ°í, À̸¦ º¸ÀåÇϱâ À§ÇÑ °ü¸® Á¤Ã¥¤ý±â¼ú µîÀ» º¸À¯ÇØ¾ß ÇÑ´Ù. º» Ç¥ÁØÀº Ŭ¶ó¿ìµå ¼ºñ½º Á¦°øÀÚ(»ç¾÷ÀÚ)°¡ Ŭ¶ó¿ìµå ¼ºñ½º¿¡ ´ëÇÑ °¡¿ë¼º °ü¸® È°µ¿ ½Ã °¡¿ë¼º °ü¸®Ã¼°è Æò°¡ Ç׸ñÀ» º¸ÆíÀûÀ¸·Î È°¿ë °¡´ÉÇϵµ·Ï °³¹ßÇÏ¿´´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | Cloud service provides users with IT resources - storage, server, software, network - as much as they want through a network, which minimize the concern of a sudden "cloud service error" and set criteria for availability (e.g. above 99.5%). It should include management policy and technology to meet the standard. The purpose of developing evaluation Items for cloud service availability is to manage it in a universal way for cloud service providers or business operators. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.0897.pdf |
- ÀÌÀü
- ÄÚµå¾ø´Â Àüȱâ Ç¥ÁØ
- ´ÙÀ½