Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.ET-EN300_392-5 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2005-04-11 | ÃÑÆäÀÌÁö | 13 | ||||||||||||
ÇѱÛÇ¥Áظí | TETRA V+D; Á¦ 5ºÎ: ÁÖº¯ÀåÄ¡ ÀÎÅÍÆäÀ̽º | ||||||||||||||
¿µ¹®Ç¥Áظí | Terrestrial Trunked Radio (TETRA); Voice plus Data (V+D); Part 5: Peripheral Equipment Interface (PEI) | ||||||||||||||
Çѱ۳»¿ë¿ä¾à | ±¹°¡ À糸Á ¹«¼±Åë½Å±â¼ú·Î¼ TETRA TRS °¡ äÅõǾúÀ¸¸ç, °¢ ±â°üÀÇ Åë½Å¸ÁÀº Æò»ó½Ã¿¡´Â °íÀ¯ ¾÷¹«¸¦ ¼öÇàÇÏ´Ù°¡ Àç³ÀçÇØ ¹ß»ý½Ã¿¡´Â ÅëÇÕÁöÈÖ ¹«¼±Åë½Å¸ÁÀÇ ±â´ÉÀ» ¼öÇàÇÑ´Ù. ±¹³»¿¡ ±¸ÃàµÇ´Â Çѱ¹Çü µðÁöÅÐ TRS ½Ã½ºÅÛµéÀÌ ±¹³» Åë½Åȯ°æ¿¡¼ »óÈ£¿¬µ¿ÇÏ°í °¢°¢ÀÇ ¾÷¹«¸ñÀû¿¡ ¸Â´Â ¼ºñ½º¿Í Ç°ÁúÀ» Á¦°øÇϱâ À§ÇÏ¿© Ç¥ÁØÈµÈ ÁÖº¯ÀåÄ¡ ÀÎÅÍÆäÀ̽º ±Ô°ÝÀ» Á¦°øÇÑ´Ù. | ||||||||||||||
¿µ¹®³»¿ë¿ä¾à | TETRA TRS has been selected as the radio system for national disaster management. Each organization normally performs their own tasks, but in case of disaster they will be integrated into an unified command control communication network for disaster relief. This document provides a standard Peripheral Equipment Interface specification for interoperability at domestic radio communication environment and provision of high quality service for their own business purpose using the Korean digital TRS system. | ||||||||||||||
±¹Á¦Ç¥ÁØ | ETSI EN300_392-5 | ||||||||||||||
°ü·ÃÆÄÀÏ | TTAE_ET-EN_300_392_5.zip | ||||||||||||||
Ç¥ÁØÀÌ·Â |
|
- ÀÌÀü
- ¹«¼±±â±â À籸¼º ¿ä±¸»çÇ×
- ´ÙÀ½
- VDES ±â¼ú±Ô°Ý Áöħ