Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IR-M.1371-5 Annex 5 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2025-06-27 | ÃÑÆäÀÌÁö | 0 |
ÇѱÛÇ¥Áظí | VHF ÇØ»óÀ̵¿´ë¿ª¿¡¼ ½ÃºÐÇÒ ´ÙÁßÁ¢¼Ó ¹æ½ÄÀ» »ç¿ëÇÏ´Â ¼±¹ÚÀÚµ¿½Äº°ÀåÄ¡ÀÇ ±â¼úÀû Ư¼º - ºÎ·Ï 5. ÀÀ¿ë ƯÁ¤ ¸Þ½ÃÁö | ||
¿µ¹®Ç¥Áظí | Technical Characteristics for an Automatic Identification System Using Time Division Multiple Access in the VHF Maritime Mobile Band - Annex 5. Application Specific Messages | ||
Çѱ۳»¿ë¿ä¾à | |||
¿µ¹®³»¿ë¿ä¾à | |||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ |
![]() |