Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1091 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2018-12-19 | ÃÑÆäÀÌÁö | 29 |
ÇѱÛÇ¥Áظí | Ŭ¶ó¿ìµå±â¹Ý ½º¸¶Æ®ÆÊ ÀåÄ¡ °ü¸®¸¦ À§ÇÑ »ý¾ÖÁֱ⠰ü¸® | ||
¿µ¹®Ç¥Áظí | Life cycle management for Device of Smart Farm System Based on Cloud Computing | ||
Çѱ۳»¿ë¿ä¾à | ÆÊŬ¶ó¿ìµå(FaaS)¿¡¼ÀÇ ÀåÄ¡ °ü¸® ¼ºñ½º(EMS, Equipment Management Service based FaaS)´Â ³óÀå¿¡ ¼³Ä¡µÇ¾î ÀÖ´Â ÀåÄ¡µéÀÇ ¼³Ä¡, º¯°æ, »èÁ¦ ¹× ÀÚµ¿ÈµÈ ¿¬°áÀ» Áö¿øÇϰí, ÀåÄ¡ÀÇ »óÅ ¹× ¿î¿µ Á¤º¸¸¦ ¼öÁýÇÏ´Â ¼ºñ½ºÀÌ´Ù. À̸¦ À§ÇØ »ç¿ëµÈ ¿ë¾î¸¦ Á¤¸®Çϰí ÀåÄ¡ »ý¾ÖÁֱ⠰ü¸® ¼ºñ½º¿Í ÀÚ¿ø °ü¸® ±â´ÉÀûÀÎ ¿ä±¸»çÇ×À» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | Equipment Management Service based FaaS is a service that supports the installation, change, deletion and automatic connection of the devices installed on the farm, and collects status and operation information of the devices. To do this, It will summarize the terminology used, introduce services that life cycle management of the devices and resource management functional requirements are defined. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ |
![]() |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Internet Protocol (IP) multimedia call control protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); User Equipment (UE) conformance specification; Part 1: Protocol conformance specification(Release 17)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Internet Protocol (IP) multimedia call control protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); User Equipment (UE) conformance specification; Part 3: Abstract test suite (ATS)(Release 18)