Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAE.ET-TS 102 361-1 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2013-12-18 | ÃÑ ÆäÀÌÁö | 84 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | DMR µðÁöÅÐ Çù´ë¿ª ¹«Àü±â (12.5 KHz TDMA) ¹«¼±Á¢¼Ó ÇÁ·ÎÅäÄÝ | ||||||||||||||||
¿µ¹® Ç¥Áظí | DMR Air Interface (AI) Protocol | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº 12.5 KHzÀÇ Ã¤³Î ´ë¿ªÆø°ú 2°³ÀÇ ½ÃºÐÇÒÀ» °®´Â TDMA ±â¼úÀÌ »ç¿ëµÇ´Â µðÁöÅÐ Çù´ë¿ª(12.5 KHz) ¹«Àü±â ½Ã½ºÅÛ(DMR)ÀÇ Æ¼¾î 1, Ƽ¾î 2 ¹× Ƽ¾î 3 Á¦Ç°¿¡ ´ëÇÏ¿© ´Ù·ç¸ç, DMR ¹«¼± Á¢¼Ó ÀÎÅÍÆäÀ̽ºÀÇ ¹°¸® °èÃþ°ú µ¥ÀÌÅÍ ¿¬°á °èÃþ¿¡ ´ëÇÏ¿© ¼¼úÇÏ¸ç ±¸Ã¼ÀûÀÎ ³»¿ëÀº ¾Æ·¡¿Í °°´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This standard covers a Digital Mobile Radio(DMR) system for Tier 1, Tier 2 and Tier 3 products which employs a Time Division Multiple Access(TDMA) technology with a 2-slot TDMA solution and RF carrier bandwidth of 12.5KHz. The present document describes the Physical Layer(PL) and the Data Link Layer(DLL) of the DMR Air Interface(AI). | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|