Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAE.3G-SAT.36.002 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2013-12-18 | ÃÑ ÆäÀÌÁö | 50 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | IMT-Advanced SAT-OFDM – SAT-OFDM Àü¼Û ±â¼ú ÀÏ¹Ý »çÇ× | ||||||||||||||||
¿µ¹® Ç¥Áظí | IMT- Advanced SAT-OFDM – General Description of SAT-OFDM | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | Áö»ó IMT OFDM ¹æ½Ä ±â¹ÝÀÇ ½Ã½ºÅÛÀÎ 3GPP LTE ¹× LTE-Advanced¿Í ȣȯ¼ºÀ» °¡Áö´Â À§¼º IMT-Advanced SAT-OFDM ½Ã½ºÅÛÀÇ ½Ã½ºÅÛ ±¸Á¶, °í·Á À§¼º ¹× ´Ü¸», RF ±Ô°Ý ¹× ±âÀú ´ë¿ª ±Ô°Ý¿¡ ´ëÇØ ¼³¸íÇÑ´Ù. ƯÈ÷ À§¼º ȯ°æ¿¡ Àû¿ëÇϱâ À§ÇØ SAT-OFDM¿¡¼ Á¤ÀÇµÈ Áö»ó 3GPP LTE ¹× LTE-Advance°ú Â÷º°µÈ ±â¼úµéÀ» Á¤ÀÇÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | The SAT-OFDM system delivers various advanced mobile telecommunication services utilizing either GEO (geostationary earth orbit) or LEO (low earth orbit) or MEO (Medium earth orbit) satellite(s). The radio interface has a high degree of commonality with terrestrial 3GPP LTE and LTE-Advanced specifications, but it also has a number of different features. This Standard describes SAT-OFDM system architecture, services, targeted satellite and terminals. In addition, it introduces RF specifications and baseband specifications of SAT-OFDM. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|