Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-06.0148 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2014-11-19 | ÃÑ ÆäÀÌÁö | 65 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | ½º¸ô¼¿ OTA(Over the Air) RF ÃøÁ¤ (±â¼úº¸°í¼) | ||||||||||||||||
¿µ¹® Ç¥Áظí | Small cell OTA(Over the Air) RF measurements (Technical Report) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÁÖ¿ä ³»¿ëÀ¸·Î´Â ´ÙÁß ¾ÈÅ׳ª ¹× MIMO ±â´É žÀç±â±âÀÇ RF Ư¼ºÀ» è¹ö¿¡¼ ÄÉÀ̺í(cable) ¿¬°á ¾øÀÌ OTA(Over the Air) ·Î ÃøÁ¤Çϱâ À§ÇÑ Ã¤³Î ¸ðµ¨(Channel model), ÃøÁ¤ ¹æ¹ý, ÃøÁ¤ ÀýÂ÷ µîÀ» ±â¼úÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | Key information describes channel model, measurement method, measurement procedure for measure by OTA without acable connection in the chamber, and RF property of multi-antenna and device with MIMO RF function. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|