Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-06.0230/R1 | ±¸ Ç¥ÁعøÈ£ | ||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2022-10-26 | ÃÑ ÆäÀÌÁö | 37 | |||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | 5G ³×Æ®¿öÅ©¿Í ¹«¼±·£ ¿¬µ¿ ±â¼ú (±â¼úº¸°í¼) | |||||||||||||||||||||||
¿µ¹® Ç¥Áظí | Interworking Technology between 5G Core Network and WLAN(Technical Report) | |||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» ±â¼úº¸°í¼´Â ¹«¼±·£°ú 5G ÄÚ¾î ¸Á ¿¬µ¿À» À§ÇÑ ±âÁØ ¸ðµ¨, ¸Á¿¬µ¿ ±â´É°ú Åë½Å ÇÁ·ÎÅäÄÝÀ» ¼³¸íÇÑ´Ù. 3GPP UE ´Ü¸»°ú ¹«¼±·£ TE ´Ü¸», Æ®·¯½ºÆ¼µå ¶Ç´Â ¾ðÆ®·¯½ºÆ¼µå ¹«¼±·£ ¿¬µ¿, ±×¸®°í 5G ÄÚ¾î ¸Á ¿¬µ¿À» À§ÇØ ÇÊ¿äÇÑ ±â´É°ú Åë½Å ÇÁ·ÎÅäÄÝÀ» ºÐ¼®ÇÑ´Ù. ATSSS ±â´É°ú QoS °ü¸®, TSN ºê¸®Áö ±â´ÉÀ» Áö¿øÇϴµ¥ ±â¼úÀûÀÎ Â÷À̸¦ ºÐ¼®Çϰí ÀÌ·¯ÇÑ ±â¼úÀû Â÷À̸¦ ÇØ°áÇϱâ À§ÇÑ ±â¼úÀûÀÎ ±Ç°í¸¦ ¼³¸íÇÑ´Ù. | |||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This technical report describes interworking reference model, function and communication protocols for interworking between WLAN and 5G Core Network. It includes 3GPP UE terminal and WLAN TE terminal, Trusted WLAN and Untrusted WLAN interworking, the functuon and communication protocol for 5G core network interworking. It analyzes technical gap to support ATSSS function, QoS management and TSN bridge and proposes the technical recommendations to solve the technical gap to interwork between 5G core network and WLAN. | |||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | |||||||||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
|||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|