Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-07.0038 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2021-10-28 | ÃÑ ÆäÀÌÁö | 32 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | À§¼º IoT ¼ºñ½º(±â¼úº¸°í¼) | ||||||||||||||||
¿µ¹® Ç¥Áظí | Satellite IoT Service(Technical Report) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ ±â¼úº¸°í¼¿¡¼´Â À§¼º IoT ¼ºñ½º¸¦ Á¤ÀÇÇϰí Ȱ¿ë ºÐ¾ß¸¦ Á¦½ÃÇϸç À§¼º IoT ±â¼ú ¹× ¼ºñ½º µ¿ÇâÀ» ½ÃÀå°üÁ¡¿¡¼ Á¦½ÃÇÑ´Ù. ¶ÇÇÑ Àú±Ëµµ À§¼º ȯ°æ¿¡ ÀûÇÕÇÑ IoT Àü¼Û ±â¼ú ºÐ¼® °á°ú¸¦ Á¦½ÃÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
In this technical report, satellite IoT service is defined, application fields are presented, and satellite IoT technology and service trends are presented from a market perspective. In addition, we present the analysis results of IoT
transmission technology suitable for low orbit satellite environments. |
||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|