Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAK.KO-07.0142/R4 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||||||||||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2024-06-28 | ÃÑ ÆäÀÌÁö | 49 | ||||||||||||||||||||||||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | Àü¿ë¼ö½Å±â¸¦ À§ÇÑ Áö»óÆÄ UHD À糰溸¼ºñ½º ±¸Çö °¡À̵å | ||||||||||||||||||||||||||||||||||||||||||||
¿µ¹® Ç¥Áظí | Implementation Guide to Terrestrial UHD Advanced Emergency Alert Service for Dedicated Receiver on Public Area | ||||||||||||||||||||||||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | Àç³ °ü·Ã °æº¸ ¶Ç´Â Àç³ Á¤º¸¸¦ ½Å¼ÓÇϰí Á¤È®ÇÏ°Ô ÀÌ¿ëÀÚ¿¡°Ô Á¦°øÇÒ ¼ö ÀÖµµ·Ï AEAT(Advanced Emergency informAtion Table)ÀÇ ¿ë¹ý, NRT(Non-real Time (File)) ÀÌ¿ë »ç·Ê, PLP(Physical Layer Pipe) ±¸¼º »ç·Ê µî¿¡ ´ëÇØ ±â¼úÇϰí ÇâÈÄ Á¦°ø °¡´ÉÇÑ ÀÀ¿ë¼ºñ½º¿¡ ´ëÇØ Á¤ÀÇ
(°³Á¤»çÇ×) ºÎ¼Ó¼ BÀÇ ¡®Location Code Table¡¯À» ¡®Àç³¾ÈÀü Á¤º¸ ¹ß·É±â°üÀÌ »ç¿ëÇÏ´Â ÇàÁ¤Ç¥ÁØÄÚµå ³» ¹ýÁ¤µ¿ ÄÚµå »ç¿ëÀ¸·Î º¯°æ |
||||||||||||||||||||||||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
The standard describes the use of AEAT, examples of NRT use, PLP configuration cases, etc. and defines application services that can be provided in the future. Using T-UHD AEA system, broadcasters can provide users with more disaster-related alarms or disaster information quickly and accurately through T-UHD broadcasting network and dedicated receiver.
The standard is the implementation guide of AEA system that can transmit and receive emergency disaster information using T-UHD broadcasting network, and it is applied based on T-UHD standard. |
||||||||||||||||||||||||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||||||||||||||||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|