Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | [ÆóÁö] TTAK.KO-07.0070/R1 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2010-09-16 | ÃÑ ÆäÀÌÁö | 40 | ||||||||||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | °íÀü¼Û·ü Áö»óÆÄ µðÁöÅÐ¸ÖÆ¼¹Ìµð¾î¹æ¼Û(AT-DMB) ¼Û¼ö½Å Á¤ÇÕ | ||||||||||||||||||||||||||||||
¿µ¹® Ç¥Áظí | Specification of the Advanced Terrestrial Digital Multimedia Broadcasting (AT-DMB) to mobile, portable, and fixed receivers | ||||||||||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØ¿¡¼´Â Áö»óÆÄ DMB¿ÍÀÇ È£È¯¼ºÀ» º¸ÀåÇϰí Áö»óÆÄ DMBÀÇ Á֯ļö È¿À²À» Áõ´ë½Ãų ¼ö ÀÖ´Â Àü¼Û ¸ÞÄ¿´ÏÁò AT-DMBÀÇ ¼Û¼ö½Å ±Ô°ÝÀ» ±ÔÁ¤ÇÑ´Ù. º» ¹®¼ÀÇ ÁÖ¿ä ³»¿ëÀº ´ÙÀ½°ú °°´Ù.
- AT-DMB ½Ã½ºÅÛ ±¸Á¶ - AT-DMB Çâ»ó °èÃþ(Enhancement layer)Àü¼Û ¸ÞÄ¿´ÏÁò - AT-DMB Çâ»ó °èÃþ ä³Î ºÎÈ£È ¹× ½Ã°£ ÀÎÅ͸®ºê(Time interleaveing) - AT-DMB Çâ»ó °èÃþ °øÅë ÀÎÅ͸®ºê ÇÁ·¹ÀÓ(CIF:Common Interleaved Frame) ±¸Á¶ - AT-DMB Àü¼Û ½ÅÈ£ ±Ô°Ý |
||||||||||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
This standard defines interface between the transmitter and the receiver of AT-DMB which improves frequency efficiency of T-DMB and guarantees backward compatibility with T-DMB.
The main contents of this standard are as follows. - AT-DMB system structure - Transport mechanisms of AT-DMB enhancement layer - Channel coding and time interleaving of AT-DMB enhancement layer - Common Interleaved Frame (CIF) structure of AT-DMB enhancement layer - AT-DMB transmission signal |
||||||||||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||||||||||||||||
ÆóÁöÀÏ | 2014-12-17 | ||||||||||||||||||||||||||||||
ÆóÁö»çÀ¯ | °³Á¤¿¡ µû¸¥ ±¸ Ç¥ÁØ ÆóÁö | ||||||||||||||||||||||||||||||
°ü·ÃÆÄÀÏ | TTAK_KO-07_0070_R1.zip | ||||||||||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|