Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAE.OT-11.0014/R1 | ±¸ Ç¥ÁعøÈ£ | ||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑ ÆäÀÌÁö | 43 | |||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | IALA R0126: Ç×·ÎÇ¥Áö ¼ºñ½º¿¡¼ÀÇ ¼±¹ÚÀÚµ¿½Äº°ÀåÄ¡(AIS) »ç¿ë | |||||||||||||||||||||||
¿µ¹® Ç¥Áظí | IALA R0126: Use of the Automatic Identification System(AIS) in Marine Aids to Navigation Services | |||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº Ç׷ΠǥÁö°¡ »ç¿ëÇÏ´Â ¸Þ½ÃÁö, AtoN ±¸Çö¿¡ ÇÊ¿äÇÑ »çÇ×µéÀ» Á¦½ÃÇϰí ÀÖÀ¸¸ç, À̵¿ Ç×·ÎÇ¥Áö(MAtoN) »óÅ ºñÆ®, MID Á¤º¸ µî AIS AtoN °³¹ß ¼öÁ¤»çÇ×À» Á¦°øÇÑ´Ù. | |||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This recommendation provides supplementary AIS AtoN messages and implementation specifics. Some specifics which are addressed are: AIS AtoN service availability definitions; real, synthetic, and virtual AIS AtoN; MMSI numbers for AIS AtoN; reporting intervals for AIS AtoN messages; factors affecting the power drain of AIS AtoN stations; repeating AIS SART messages; and so on. Also It is updated to reflect other development in AIS AtoN such as MAtoN status bits and MID info. | |||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | |||||||||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
|||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|