Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-11.0006 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2007-12-05 | ÃÑ ÆäÀÌÁö | 146 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | CBD ÇÁ·ÎÁ§Æ® ¼öÇà Áöħ | ||||||||||||||||
¿µ¹® Ç¥Áظí | Guide to Performing CBD Projects | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | CBD ¹æ¹ý·ÐÀÇ °øÅëÀûÀΠƯ¡ÀÎ Architecture Centric, Interface Driven, Iterative & incrementalÀÇ ¼¼°¡Áö Ư¼º¿¡ ±â¹ÝÇÏ´Â CBDÇÁ·ÎÁ§Æ® ¼öÇàÁöħÀº, À§ ¼¼°¡Áö °üÁ¡¿¡¼ CBD ÇÁ·Î¼¼½º frameworkÀ» ±¸¼ºÇÒ ¼ö ÀÖµµ·Ï segmentationµÇ¾î ÀÖ´Â Meta-model Matrix¿Í °¢segmentation¿ªÇÒ ¹× »êÃâ¹° ±×¸®°í À̵é segmentationÀ» Ȱ¿ëÇÏ¿© ±¸¼ºµÈ Core Execution Process·Î ±¸¼ºµÇ¾î ÀÖ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
This standard provides detail guide to CBD Generic Process. The guide addresses 16 processes.
Through the Application of this standard, the following can be done; . Obtain ¡®Performance Criterion¡¯ which can be applied to various CBD development processes . Define one¡¯s own CBD development process . Obtain detail guide to CBD projects |
||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|