Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | [ÆóÁö] TTAS.KO-06.0122 | ±¸ Ç¥ÁعøÈ£ | ||||||||||||||||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2006-12-27 | ÃÑ ÆäÀÌÁö | 15 | |||||||||||||||||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | ±¹³» Áö¿ªº° °¿ì°µµ ºÐÆ÷ | |||||||||||||||||||||||||||||||||||||
¿µ¹® Ç¥Áظí | Regional Rain-rate Distribution for Korean Territory | |||||||||||||||||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº ±¹³» ±â»ó °üÃø¼Ò ¾à 32°³ Áö¿ª¿¡¼ ¾à10³â Á¤µµÀÇ Àå±â°£ ÃøÁ¤ÇÏ¿© ±â·ÏµÈ µ¥ÀÌÅ͸¦ ¹ÙÅÁÀ¸·Î ÃßÁ¤µÈ 1ºÐ ´©Àû °¿ì°µµ ºÐÆ÷·Î½á, ±¹³» 32°³ Áö¿ª¿¡ ´ëÇØ °¢°¢ÀÇ ºÐÆ÷¸¦ Á¤ÀÇÇÑ´Ù. | |||||||||||||||||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This standard provides regional rain-rate distributions with 1 minute integrated time based on long-term measurement data for 32 sites in Korean Territory. | |||||||||||||||||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | |||||||||||||||||||||||||||||||||||||
ÆóÁöÀÏ | 2016-06-24 | |||||||||||||||||||||||||||||||||||||
ÆóÁö»çÀ¯ | ||||||||||||||||||||||||||||||||||||||
°ü·ÃÆÄÀÏ | TTAS_KO-06_0122.pdf | |||||||||||||||||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|