Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | [ÆóÁö] TTAK.OT-10.0199 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2008-12-19 | ÃÑ ÆäÀÌÁö | 74 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | e-Science Ä¿¹Â´ÏƼ¿¡¼ÀÇ Grid ³×Æ®¿öÅ© À¯ÁîÄÉÀ̽º | ||||||||||||||||
¿µ¹® Ç¥Áظí | Grid Network Services Use Cases from the-Science Community | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº ±×¸®µå ³×Æ®¿öÅ© ¼ºñ½ºÀÇ »ç¿ë »ç·Ê¿¡ ´ëÇÑ °í¼öÁØÀÇ ±¸Á¶ÈµÈ ¼³¸íÀ» Á¦°øÇÏ´Â ¹®¼ÀÌ´Ù. Á¦°øµÈ »ç¿ë»ç·Ê´Â °æ·Î Áß½É(path-oriented)°ú Áö½Ä ±â¹Ý(knowledge-based)ÀÇ µÎ ±×·ìÀ¸·Î ³ª´µ¾îÁ® ÀÖ´Ù. À̸¦ ÅëÇØ °¢ »ç·Êº° »óȲ ºÐ¼® ¹× ¼º´É °í·Á »çÇ×, º¸¾È °í·Á »çÇ× µî Ư¼ºµé°ú ±¸Çö¿¡ ´ëÇÑ Á¤º¸¸¦ ÀÚ¼¼ÇÏ°Ô ±â¼úÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This document, as a document for providing structural explanation for cases of Grid network service use, by classifying network use cases into 2 groups (path-centric, knowledge based), describes detailed information for each characteristics and implementation for condition analysis, performance consideration and security consideration, and etc. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
ÆóÁöÀÏ | 2017-12-13 | ||||||||||||||||
ÆóÁö»çÀ¯ |
Á¦92Â÷ Ç¥ÁØÃÑȸ
(±×¸®µå ÄÄÇ»ÆÃ ±â¼ú ¼èÅð ¹× Ŭ¶ó¿ìµå ÄÄÇ»ÆÃ ±â¼ú·ÎÀÇ Èí¼ö¿¡ µû¸¥ ÆóÁö) |
||||||||||||||||
°ü·ÃÆÄÀÏ | TTAK.OT-10.0199.zip | ||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|