Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.OT-10.0175/R1 | ±¸ Ç¥ÁعøÈ£ | ||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2012-10-09 | ÃÑ ÆäÀÌÁö | 61 | |||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | ºÐ»ê ½Ã½ºÅÛ ÀÚ¿ø ´ë»ó CPU °ü¸® Ç׸ñ ÇÁ·ÎÆÄÀÏ | |||||||||||||||||||||||
¿µ¹® Ç¥Áظí | CPU Profile for Distributed System Resource Management | |||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº µ¥ÀÌÅÍÀÇ Á¦°øÀÚ ¶Ç´Â »ç¿ëÀÚ°¡ DMTF(Distributed Management Task Force)ÀÇ °øÅë Á¤º¸ ¸ðµ¨(CIM, Common Information Model)ÀÇ Çٽɸ𵨰ú È®Àå¸ðµ¨ Á¤ÀǵéÀ» ÀÌ¿ëÇÏ¿© ½Ã½ºÅÛ°ú ¼ºê½Ã½ºÅÛÀÇ ¡®ÇÁ·Î¼¼¼ ÄÄÆ÷³ÍÆ®¡®¸¦ Ç¥Çö ¹× °ü¸®Çϱâ À§ÇØ ±¸ÇöÇÏ°í »ç¿ëÇØ¾ß Çϴ Ŭ·¡½º, ¼Ó¼º°ú ¸Þ¼Òµå, ±×¸®°í ±× °ªµéÀ» ¸íÈ®È÷ Á¤ÀÇÇÒ ¼ö ÀÖµµ·Ï ÃæºÐÇÑ Á¤º¸¸¦ Á¦°øÇÑ´Ù. | |||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This standard should be sufficient for a provider or consumer of this data to unambiguously identify the classes, properties, methods, and values that shall be instantiated and manipulated to represent and manage the processor components of systems and subsystems modeled using the DMTF Common Information Model (CIM) core and extended model definitions. | |||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | |||||||||||||||||||||||
ÆóÁöÀÏ | 2021-12-08 | |||||||||||||||||||||||
ÆóÁö»çÀ¯ | »ê¾÷ ÇöÀå¿¡¼ Ȱ¿ëµÇÁö ¾Ê¾Æ¼ ÆóÁö | |||||||||||||||||||||||
°ü·ÃÆÄÀÏ | TTAE_OT-10_0175R1.pdf | |||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
|||||||||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|