Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-12.0043 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2019-10-30 | ÃÑ ÆäÀÌÁö | 30 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | ºÐ»ê¿øÀå±â¼ú ÂüÁ¶±¸Á¶»ç·Ê ¿¬±¸(±â¼úº¸°í¼) | ||||||||||||||||
¿µ¹® Ç¥Áظí | Case Study on Reference Architecture for Distributed Ledger Technologies(Technical Report) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ ±â¼úº¸°í¼´Â ºí·ÏüÀÎÀ» Æ÷ÇÔÇÏ´Â ºÐ»ê¿øÀå½Ã½ºÅÛÀÇ À§ÇÑ ÂüÁ¶ ±¸Á¶¸¦ Á¤ÀÇÇϰí ÂüÁ¶ ±¸Á¶¸¦ ±¸¼ºÇÏ´Â ±â´ÉÀû °èÃþ, °èÃþ º° ±â´É, ÇÙ½É ¸ðµâÀÇ ±â´É »ç·Ê¸¦ ºÐ¼®ÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | The technical report includes the reference architecture of general distributed ledger system including blockchain technologies field. The technical report also provides functional layers, functions of layers and core modules consisting the reference architecture. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|