Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAK.KO-10.1499 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑ ÆäÀÌÁö | 29 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | ºí·ÏüÀÎ ½Ã½ºÅÛ ¹× ºí·ÏüÀÎ ±â¹Ý ¼ºñ½º ¼º´É ÃøÁ¤ ±âÁØ | ||||||||||||||||
¿µ¹® Ç¥Áظí | Blockchain System and Blockchain-based Service Performance Measurement Criteria | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ºí·ÏüÀÎ ½Ã½ºÅÛ ¹× ºí·ÏüÀÎ ±â¹Ý ¼ºñ½ºÀÇ ¼º´É ÃøÁ¤À» À§ÇÑ ÃøÁ¤ ´ë»óÀÇ »çÀü Á¡°Ë ¿ä±¸»çÇ×°ú ¼º´É ÃøÁ¤ Ç׸ñÀ» Á¦¾ÈÇÑ´Ù. ¸ÕÀú ºí·ÏüÀÎ ½Ã½ºÅÛ ¹× ºí·ÏüÀÎ ±â¹Ý ¼ºñ½ºÀÇ ¼º´É ÃøÁ¤ ±¸°£°ú ±â´É ó¸® ÀýÂ÷º° ½ÃÁ¡ Ç¥±â ¹æ¹ýÀ» Á¤ÀÇÇÑ´Ù. ÀÌÈÄ, ÃøÁ¤ ´ë»ó ¹× ºÎÇÏ »ý¼º µµ±¸¿¡ ´ëÇÑ »çÀü Á¡°Ë ¿ä±¸»çÇ×À» Á¤ÀÇÇÏ¿© ¼º´É ÃøÁ¤À» À§ÇÑ Á¤º¸¸¦ È®ÀÎÇÒ ¼ö ÀÖµµ·Ï ÇÑ´Ù. ¸¶Áö¸·À¸·Î ¼º´É ÃøÁ¤ Ç׸ñ°ú ¼º´É ÃøÁ¤ Ç׸ñº° ¼º´É ÃøÁ¤ ±¸°£, ¼º´É °è»ê »ê½ÄÀ» Á¤ÀÇÇÏ¿© ÃøÁ¤ ´ë»óÀÇ ¼º´ÉÀ» ÃøÁ¤ÇÒ ¼ö ÀÖµµ·Ï ÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This standard proposes pre-inspection requirements and performance measurement metrics for the performance measurement of blockchain system and blockchain-based service. First, it defines the performance measurement range of the blockchain system and blockchain-based service, and the timestamp notation method of each function processing procedure. Then, it defines pre-inspection requirements for the performance measurement targets and load generation tools, for confirming performance measurement-related information. Finally, it defines performance measurement metrics, and their performance measurement range and performance calculation formulas to evaluate the performance of the measurement targets. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|