Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAK.ET-TR 102 935 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2013-12-18 | ÃÑ ÆäÀÌÁö | 27 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | M2M ±â¹Ý °øµ¿ºôµù ¹× ½Ã¼³¹° ¿¡³ÊÁö °ü¸® ¼ºñ½º ¿ä±¸»çÇ× | ||||||||||||||||
¿µ¹® Ç¥Áظí | M2M Smart grid service requirements : Energy management system for public buildings and surveillances | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº M2M ±â¹Ý °ø°øºôµù ¹× ½Ã¼³¹°ÀÇ ¿¡³ÊÁö °ü¸® ½Ã½ºÅÛÀ» À§ÇÑ ¼ºñ½º ¿ä±¸»çÇ×À» Æ÷ÇÔÇϰí ÀÖÀ¸¸ç ÁÖ¿ä ¼ºñ½º ¿ä±¸»çÇ×Àº ´ÙÀ½°ú °°´Ù.
o ÀÏ¹Ý ¿ä±¸»çÇ× : ¿¡³ÊÁö °ü¸® ¼ºñ½º¸¦ À§ÇÑ »ç¾÷Áö¿ø, ¼ºñ½º °èȹ, ¼ºñ½º È®Àå ¹× ±â¼ú Áö¿ø ¹æ¾È o ±â´É ¿ä±¸»çÇ× : µð¹ÙÀ̽º µµ¸ÞÀÎ, ³×Æ®¿öÅ© µµ¸ÞÀÎ, ¼ºñ½º µµ¸ÞÀÎ ±â´É ¿ä±¸»çÇ× ¹× ¿¡³ÊÁö °ü¸® ±â´É ¿ä±¸»çÇ× o º¸¾È ¿ä±¸»çÇ× : ÀÎÁõ, µ¥ÀÌÅÍ Àü¼Û º¸¾È, ¹«°á¼º ¹× ¿À¿ë ¹æÁö, °³ÀÎÁ¤º¸º¸È£ |
||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
This standard describes the overall system architecture of M2M-based Smart Grid services.
It also presents the requirement of smart grid services which deploys M2M technologies. |
||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|