Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-06.0162 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2015-11-19 | ÃÑ ÆäÀÌÁö | 0 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | ´ëÃâ·Â ¹«¼±ÃæÀü Àü±âÀÚµ¿Â÷ÀÇ Á¤Â÷Áß È¿À² ÃøÁ¤ ¹æ¹ý(±â¼úº¸°í¼) | ||||||||||||||||
¿µ¹® Ç¥Áظí | Efficiency Measuring Method for WPT(Wireless power transfer) Heavy Duty Electric Vehicle(Technical Report) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» ±â¼úº¸°í¼ÀÇ ÁÖ¿ä ³»¿ëÀº »ç¿ëµÇ´Â ¿ë¾î¸¦ Á¤ÀÇÇϰí, ´ëÃâ·Â ¹«¼± ÃæÀü Àü±â ÀÚµ¿Â÷ÀÇ Á¤Â÷ Áß ÃæÀü¿¡ ÀÖ¾î ¹«¼± Àü·Â Àü¼Û È¿À²¿¡ ´ëÇÑ ÃøÁ¤ ¹æ¹ýÀ» ¼³¸íÇÑ´Ù. Áï, ´ëÃâ·Â ¹«¼± ÃæÀü Àü±â ÀÚµ¿Â÷°¡ ÁÖÂ÷ÇØ Àְųª, Á¤ÁöÇØ ÀÖÀ» °æ¿ìÀÇ ¹«¼± Àü·Â Àü¼Û È¿À²ÀÇ ÃøÁ¤ ¹æ¹ýÀ» Á¦½ÃÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | The technical report describes the efficiency measurement method for electric vehicle. It is presented that the efficiency measuring method of the heavy duty electric vehicle of wireless charging system when it was stopped or parked. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|