Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAK.KO-06.0458 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2017-12-13 | ÃÑ ÆäÀÌÁö | 0 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | LTE ±â¹Ý öµµÅë½Å ½Ã½ºÅÛ ¼º´É ½ÃÇè ±Ô°Ý | ||||||||||||||||
¿µ¹® Ç¥Áظí | LTE based Railway Communication System Performance Test Specification | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ÀÏ¹Ý ¹× °í¼Ó öµµÀÇ ¿î¿µ°ú Á¦¾î¸¦ À§ÇÑ À½¼ºÅëÈ, µ¥ÀÌÅÍ(¿Â÷Á¦¾î), µ¥ÀÌÅÍ (¿µ»ó ¹× ±âŸ) ¼ºñ½º·Î ±¸ºÐÇÏ°í °¢°¢ÀÇ Ç׸ñ¿¡ ´ëÇÑ Áö¿¬ ½Ã°£, ¼º°ø·ü, ÇÚµå¿À¹ö ¼º´ÉÀÇ °üÁ¡¿¡¼ ½ÃÇèÇϱâ À§ÇÑ ¹æ¾ÈÀ» Á¦½ÃÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | The standard categorizes voice, data (train control), and data (image and video) for operating and controlling the conventional and high-speed trains and provides the test methods and criteria for testing delay time, delivery success rate, and hand-over success rate. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|