Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-06.0183/R2 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2022-05-30 | ÃÑ ÆäÀÌÁö | 43 | ||||||||||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | ¼öÁß À½Çâ Á֯ļö »ç¿ë ÇöȲ - Á¦1ºÎ: ¼öÁß À½Çâ Åë½Å ½Ã½ºÅÛ(±â¼úº¸°í¼) | ||||||||||||||||||||||||||||||
¿µ¹® Ç¥Áظí | The Use of Underwater Acoustic Frequency– Part1: Underwater Acoustic Communication System(Technical Report) | ||||||||||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ¼öÁßÀ½ÇâÅë½Å ½Ã½ºÅÛÀÇ Á֯ļö »ç¿ë ÇöȲÀ» Á¶»çÇÏ°í ¼öÁßÀ½ÇâÅë½Å½Ã½ºÅÛÀ» »ó¿ëǰ, °³¹ßǰ, ¾Æ³¯·Î±× À½¼ºÅëÈ ÀåÄ¡·Î ºÐ·ùÇÏ¿© °¢ ½Ã½ºÅÛÀÇ Á֯ļö »ç¿ë ÇöȲÀ» ºÐ¼®ÇÏ¿© ¼öÁßÀ½ÇâÅë½Å½Ã½ºÅÛ °³¹ß ½Ã À½Çâ Á֯ļö¸¦ ¼±Á¤ÇÏ´Â µ¥ Àû¿ëµÉ ¼ö ÀÖÀ¸¸ç, ÇâÈÄ ¼öÁßÀ½ÇâÅë½Å½Ã½ºÅÛÀÇ »ç¿ë·®ÀÌ Áõ°¡ÇÒ ¶§ ü°èÀûÀÎ ÀÚ¿ø°ü¸®¿Í ºÐ¹è¸¦ À§ÇÑ ±âÃÊ ÀÚ·á·Î Ȱ¿ëµÉ ¼ö ÀÖ´Ù. | ||||||||||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This Technical Report describes the background of the survey, classifies underwater acoustic communication systems into commercial products, developed products, and analog voice communication products, and analyzes the frequency usage status of each system. | ||||||||||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|