Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAK.KO-06.0427 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2016-12-27 | ÃÑ ÆäÀÌÁö | 154 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | °ø°ø ¾ÈÀüÀ» À§ÇÑ LTE Release 13 ±â¹Ý ProSe ¼¼ºÎ ±Ô°Ý | ||||||||||||||||
¿µ¹® Ç¥Áظí | Detail Specification for ProSe for Public Safety based on LTE Release 13 (Technical Specification) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» ¹®¼´Â EPS ¿¡ ÀÖ´Â ProSe ¼ºñ½º ±â´É Áï ProSe ¹ß°ß°ú ProSe Á÷Á¢ Åë½Å¿¡ ´ëÇÑ
Stage 2 ³»¿ëÀ» Æ÷ÇÔÇÏ¸ç ±¸Ã¼ÀûÀ¸·Î ProSe ÀÇ °³³ä°ú ±¸Á¶ ¸ðµ¨, ±â´É ¹¦»ç ¹× Á¤º¸ È帧À» ±ÔÁ¤ÇÑ´Ù. |
||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
This document contains the stage 2 of the Proximity Services (ProSe) features in EPS
based on ProSe discovery (direct or EPC-level) and ProSe Direct Communication (using E-UTRAN or WLAN direct) and describes in detail the specification of the concepts and architecture model, functional description and information flow for the public safety. |
||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|