Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-10.0093 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2018-11-07 | ÃÑ ÆäÀÌÁö | 22 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | »çÀ̹ö-¹°¸® ½Ã½ºÅÛÀÇ ¿¡·¯»óȲ¿¡ µû¸¥ ÇÁ·Î±×·¥ µ¿Àû ½ÇÇà ¸ðµå (±â¼úº¸°í¼) | ||||||||||||||||
¿µ¹® Ç¥Áظí | Dynamic execution mode on Cyber-physical systems faults (Technical Report) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | CPS µð¹ÙÀ̽º¿¡¼ ¿¡·¯ »óȲÀ» ´ëºñÇϰí È¿À²ÀûÀ¸·Î ÇÁ·Î±×·¥À» ±¸µ¿Çϱâ À§ÇÏ¿© µ¿ÀûÀ¸·Î ÇÁ·Î±×·¥ ½ÇÇà ¹æ½ÄÀ» ¼±ÅÃÇÏ´Â ±â¼úÀÌ´Ù. ¿¡·¯ »óȲÀ» ´ëºñÇÏ¿© üũÆ÷ÀÎÆ® »ý¼º ¿À¹öÇìµå¸¦ °³¼±Çϰí üũÆ÷ÀÎÆ®°¡ ¾øÀ» °æ¿ì ¹ß»ýÇÏ´Â µ¥ÀÌÅͰ¡ ¼Õ½Ç ¿ª½Ã µ¿½Ã¿¡ °³¼±ÇÒ ¼ö ÀÖ´Â ÇÁ·Î±×·¥ µ¿Àû ½ÇÇà ¸ðµ¨À» ±â¼úÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
The proposed technique is dynamically selection method for the program execution model in order to efficiently execute a program and prevent systems faults simultaneously in CPS filed.
The report describes a reference model that how to improve the overhead of unnecessary checkpoints and prevent the loss of data without using checkpoints at the same time. |
||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|