Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | [ÆóÁö] TTAK.KO-11.0153 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2013-12-18 | ÃÑ ÆäÀÌÁö | 37 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | ÇÁ¶óÀ̸Ӹ® ¹× ¹é¾÷ ÇÁ·Î¼¼¼ ±â¹Ý °í°¡¿ë ÀÓº£µðµå ¸®´ª½º ½Ã½ºÅÛ ÂüÁ¶ ¸ðµ¨: °í°¡¿ë ½Ã½ºÅÛ ±¸Á¶ ¹× ¿ä±¸ »çÇ× | ||||||||||||||||
¿µ¹® Ç¥Áظí | Highly Available Embedded Linux System Reference Model with Primary-Backup Processor: Highly Available System Architecture & Requirements | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº ÇÁ¶óÀ̸Ӹ®¿Í ¹é¾÷ ÇÁ·Î¼¼¼ ±â¹ÝÀÇ Ä³¸®¾î ±×·¹À̵å±Þ ¸®´ª½º ÀåÄ¡¸¦ ȹµæÇϱâ À§ÇÑ ÀÓº£µðµå ½Ã½ºÅÛÀÇ ÂüÁ¶ ¾ÆÅ°ÅØÃ³ ¸ðµ¨ ¹× °ü·Ã ¿ä±¸ »çÇ×À» ¼Ò°³ÇÑ´Ù. À̸¦ ÅëÇÏ¿© ½º¸¶Æ® °ÔÀÌÆ®¿þÀÌ, Â÷¼¼´ë ³×Æ®¿öÅ© Àåºñ, ½º¸¶Æ® Ȩ ¼¹ö Àåºñ µî°ú °°Àº Áß ±Ô¸ð ÀÓº£µðµå ½Ã½ºÅÛÀ» °³¹ß Çϴµ¥ ½Ã½ºÅÛ °³¹ßÀÚµéÀÌ ÂüÁ¶ÇÒ ¼ö ÀÖµµ·Ï µ½´Â´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This standard introduces the reference model and related requirements of embedded systems for achieving carrier-grade linux devices with primary-backup processor and helps the embedded system developers use this reference model for their development of the middle-scale embedded systems such as smart gateway, next generation network devices, smart home server, and so on. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
ÆóÁöÀÏ | 2022-12-07 | ||||||||||||||||
ÆóÁö»çÀ¯ | »ê¾÷ ÇöÀå¿¡¼ Ȱ¿ëµÇÁö ¾Ê¾Æ¼ | ||||||||||||||||
°ü·ÃÆÄÀÏ | TTAK.KO-11.0153.pdf | ||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|