Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-11.0061 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2017-11-01 | ÃÑ ÆäÀÌÁö | 26 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | ¿Âµð¹ÙÀ̽º µö·¯´× ¼ºñ½º ½Ã³ª¸®¿À(±â¼úº¸°í¼) | ||||||||||||||||
¿µ¹® Ç¥Áظí | Scenarios for On-device Deep Learning Service(Technical Report) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ ±â¼úº¸°í¼´Â ¿Âµð¹ÙÀ̽º µö·¯´×ÀÇ ÂüÁ¶ ¸ðµ¨À» Á¦½ÃÇϰí, ¿Âµð¹ÙÀ̽º µö·¯´×À» ÅëÇØ ½Ã°¢ ¹× û°¢ ÀÎÁö 󸮸¦ ÇÒ ¶§, °¡´ÉÇÑ ¼ºñ½º ½Ã³ª¸®¿À¸¦ ÀÎÁöÇÏ·Á´Â ´ë»ó¿¡ µû¶ó ±ÛÀÚ, »ç¹°, »ç¶÷À¸·Î ±¸ºÐÇÏ¿© °¢ ´ë»ó¿¡ µû¸¥ ´ëÇ¥ÀûÀÎ ¼ºñ½º ½Ã³ª¸®¿À¸¦ Á¤ÀÇÇÑ´Ù. ¶ÇÇÑ °¢ ½Ã³ª¸®¿Àº°·Î °í·Á »çÇ× ¹× Âü°í ¹®ÇåÀ» ±â¼úÇÑ´Ù. º» ±â¼ú º¸°í¼´Â 2018³â ÀüÈÄ¿¡ ±¸Çö °¡´ÉÇÒ °ÍÀ¸·Î ÆÇ´ÜµÇ´Â ¿Âµð¹ÙÀ̽º Ç÷§ÆûÀ» ´ë»óÀ¸·Î °í·ÁÇÏ¿´´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | The technical report shows a reference model and defines representative service scenarios for each object by dividing the possible targets into characters, objects, and people when performing visual and auditory perception through on-device deep learning. The related considerations for each service scenario are also described in the technical report. The technical report includes the technologies considered to be available around 2018. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|