Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAE.IT-G.107/R2 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||||||||||||||||
Á¦°³Á¤ÀÏ | 2013-12-18 | ÃÑ ÆäÀÌÁö | 35 | ||||||||||||||||||||||||||||
ÇÑ±Û Ç¥Áظí | E-¸ðµ¨, Àü¼Û ¼³°è¸¦ À§ÇÑ °è»ê ¸ðµ¨ | ||||||||||||||||||||||||||||||
¿µ¹® Ç¥Áظí | The E-model, a computational model for use in transmission planning | ||||||||||||||||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº Àü¼Û °èȹ ´Ü°è¿¡¼ ¸ÁÀÇ Ç°ÁúÀ» Æò°¡Çϱâ À§ÇØ »ç¿ëµÇ´Â °è»ê ¸ðµ¨À» ±â¼úÇϰí ÀÖ´Ù. ÀÌ °è»ê ¸ðµ¨Àº E-¸ðµ¨·Î¼ Á¾´Ü °£ Àü¼Û ¼º´ÉÀ» Æò°¡ÇÏ´Â µ¥ »ç¿ëÇÑ´Ù. E-¸ðµ¨Àº °á°ú°ªÀ¸·Î R °ªÀ» µµÃâÇϱâ À§ÇØ Ç°Áú¿¡ ¿µÇâÀ» ¹ÌÄ¡´Â ȸ¼±ÀâÀ½, ÄÚµ¦ ¿µÇâ, ¿¡ÄÚ, ÆÐŶ ¼Õ½Ç, Æí¸®¼º µîÀÇ ÆÄ¶ó¹ÌÅÍ °ªµéÀ» »ç¿ëÇÑ´Ù. º» Ç¥ÁØÀº E-¸ðµ¨À» °è»êÇϱâ À§ÇÑ ¼¼ºÎ °è»ê½Ä ¹× ±âº»°ªÀ» Á¦½ÃÇϰí ÀÖ´Ù. | ||||||||||||||||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This standard describes a computational model to assess the network quality, known as the E-model, that has proven useful as a transmission planning tool. This computational model can be used, for example, by transmission planners to help ensure that users will be satisfied with end-to-end transmission performance. E-model outputs R value(Rating Factor) and uses parameters such as codec effect, echo, packet loss, advantage factor, etc. This standard provides detailed formula and default values for calculation of e-model. | ||||||||||||||||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|