Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAS.IT-O171 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 1999-04-23 | ÃÑ ÆäÀÌÁö | 10 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | µðÁöÅÐ ½Ã½ºÅÛÀ» À§ÇÑ Å¸ÀÌ¹Ö ÁöÅÍ ÃøÁ¤ ÀåÄ¡ | ||||||||||||||||
¿µ¹® Ç¥Áظí | TIMING JITTER MEASURING EQUIPMENT FOR DIGITAL SYSTEMS | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | 1.544MB/S¿¡¼ 44.736MB/S±îÁöÀÇ PDH µðÁöÅÐ ½ÅÈ£¿¡ ´ëÇÑ ÁöÅÍ Æ¯¼º À» ÃøÁ¤ÇÏ´Â µ¥ ÇÊ¿äÇÑ ÁöÅÍ ÃøÁ¤ÀåÄ¡¿¡¼ ÀÎÅÍÆäÀ̽º Á¶°Ç, ½ÃÇè ½ÅÈ£¿ø°ú ÃøÁ¤ ȸ·ÎÀÇ Æ¯¼ºÀ» ±ÔÁ¤ÇϰíÀÚ ÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | FOR THE RELIABLE DIGITAL NETWORK OF PDH SIGNALS, THE JITTER CHARACTERISTICS OF THE SIGNALS MUST BE MAINTAINED IN THE APPROPRIATE RANGE OF PERFORMANCE. THIS STANDARD SPECIFIES THE REQUIRED CHARACTERISTICS OF JITTER MEASUREMENT EQUIPMENT FOR THE PDH SIGNALS. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|