Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | [ÆóÁö] TTAR-06.0060 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2009-11-11 | ÃÑ ÆäÀÌÁö | 45 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | À¯ºñÄõÅͽº ±â¹Ý µµ½Ã»ýȰÆó±â¹° °ü¸®¼ºñ½º¸¦ À§ÇÑ ÀÀ¿ë ¿ä±¸»çÇ× ÇÁ·ÎÆÄÀÏ | ||||||||||||||||
¿µ¹® Ç¥Áظí | Application Requirement Profile for City-Life Waste Management Service using Ubiquitous IT | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» ±â¼úº¸°í¼´Â µµ½Ã»ýȰÆó±â¹°(Á¾·®Á¦Æó±â¹°, ´ëÇüÆó±â¹°)ÀÇ ¹ß»ý½Ã ¼ö°Å, ó¸®, ÀçȰ¿ëÀ» ü°èÀûÀ¸·Î °ü¸®Çϱâ À§ÇÏ¿© RFID ¹× GIS¸¦ Ȱ¿ëÇÑ ¼ºñ½º¸¦ ±¸Ãà/Á¦°øÇϰíÀÚ ÇÏ´Â °æ¿ì¿¡ ÀÖ¾î ÇÊ¿äÇÑ °³³ä Á¤ÀÇ ¹× ¿ä±¸»çÇ×µéÀ» Á¤ÀÇÇÔÀ¸·Î½á RFID ¸®´õ, ű×, ÀÀ¿ë ¼¹ö ¹× ¼ºñ½º ȯ°æ ±¸Ãà µîÀ» ÃßÁøÇÏ´Â µ¥¿¡ ÇÊ¿äÇÑ ¼ºñ½º ÀÎÇÁ¶ó·Î ±¸¼ºµÇ¾î¾ß ÇÒ ÃÖ¼ÒÇÑÀÇ ±â´ÉÀû ¸ñÇ¥¸¦ ¿ä±¸»çÇ× ÇÁ·ÎÆÄÀÏ ÇüÅ·Π±ÔÁ¤ÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This technical report defines application requirements for developing and providing RFID and GIS-based services for systematic management of collecting, processing, and recycling city-life wastes (including volume-rated and over-sized wastes). It describes in the form of a requirement profile the minimum functional objectives which are to be achieved by the service infrastructure for developing service environment using RFID readers, passive tags, and application servers. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
ÆóÁöÀÏ | 2021-10-21 | ||||||||||||||||
ÆóÁö»çÀ¯ | »ê¾÷ ÇöÀå¿¡¼ Ȱ¿ëµÇÁö ¾ÊÀ¸¹Ç·Î ÆóÁö | ||||||||||||||||
°ü·ÃÆÄÀÏ | TTAR-06.0060.zip | ||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|